Our whole range is cut from top sourced fabrics. If you know, you know.
Everything we make is cut slightly oversized for a relaxed, boxy drape.
- Want the intended oversized look? Take your true size.
- Want a more fitted look? Size down one.
How our fits run
- Hoodies · Crewnecks · Tees · Quarter-zips: oversized
- Sweatpants: relaxed with a tapered leg, take your true size
Garment measurements
These are flat garment measurements (the item laid flat), not body measurements. The easiest check: lay a piece you already own and love flat, measure it, and compare.
Hoodie / Crewneck / Quarter-Zip (cm)
| Size | Chest (pit to pit) | Length | Sleeve |
|---|---|---|---|
| XS | [54] | [68] | [60] |
| S | [57] | [70] | [61] |
| M | [60] | [72] | [62] |
| L | [63] | [74] | [63] |
| XL | [66] | [76] | [64] |
| 2XL | [69] | [78] | [65] |
Oversized Tee (cm)
| Size | Chest (pit to pit) | Length | Sleeve |
|---|---|---|---|
| XS | [52] | [68] | [22] |
| S | [55] | [70] | [23] |
| M | [58] | [72] | [24] |
| L | [61] | [74] | [25] |
| XL | [64] | [76] | [26] |
| 2XL | [67] | [78] | [27] |
Sweatpants (cm)
| Size | Waist (relaxed, flat) | Inseam | Full length |
|---|---|---|---|
| XS | [36] | [74] | [98] |
| S | [38] | [75] | [100] |
| M | [40] | [76] | [102] |
| L | [42] | [77] | [104] |
| XL | [44] | [78] | [106] |
| 2XL | [46] | [79] | [108] |
How to measure
- Chest: lay the item flat, measure straight across from one armpit seam to the other.
- Length: from the highest point of the shoulder straight down to the hem.
- Sleeve: from the shoulder seam to the end of the cuff.
- Waist: lay flat, measure across the top of the waistband, then double it.
Still between sizes? Email [hello@handofgod.co] with your height, weight and how you like things to fit, we'll point you the right way.